1
/
of
6
SUNBS
SUNBS Womens Casual V Neck Shirts Basic Plain T Shirts Cute Tops for Women Summer Clothes 2025
SUNBS Womens Casual V Neck Shirts Basic Plain T Shirts Cute Tops for Women Summer Clothes 2025
No reviews
Regular price
$19.99 USD
Regular price
$29.99 USD
Sale price
$19.99 USD
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Stay comfortable and stylish with this casual women's V-neck T-shirt, crafted from a high-quality blend of 82% polyester, 12% rayon, and 6% spandex. The super soft, breathable, and elastic fabric ensures all-day comfort, keeping you cool and relaxed during spring and summer. Designed with a loose fit and imitation cotton texture, this T-shirt offers a casual yet fashionable look that's perfect for daily wear.
The cap sleeves and V-neck design add a trendy touch while maintaining comfort, making it a versatile piece for any occasion. Whether you're heading to the office, enjoying a beach vacation, or running errands, this basic tee is your go-to option for effortless style.
Size Chart (Inches):
S: Length 25.98", Shoulder 22.05", Bust 37.01", Waist 36.22", Hem 40.16", Armhole 15.43"
M: Length 26.38", Shoulder 22.83", Bust 39.37", Waist 38.58", Hem 42.52", Armhole 16.06"
L: Length 26.97", Shoulder 24.02", Bust 41.73", Waist 40.94", Hem 44.88", Armhole 17.01"
XL: Length 27.56", Shoulder 25.20", Bust 44.88", Waist 44.09", Hem 48.03", Armhole 17.95"
2XL: Length 28.15", Shoulder 26.38", Bust 48.03", Waist 47.24", Hem 51.18", Armhole 18.90"
Refer to the size chart before purchasing to ensure the perfect fit.
The cap sleeves and V-neck design add a trendy touch while maintaining comfort, making it a versatile piece for any occasion. Whether you're heading to the office, enjoying a beach vacation, or running errands, this basic tee is your go-to option for effortless style.
Size Chart (Inches):
S: Length 25.98", Shoulder 22.05", Bust 37.01", Waist 36.22", Hem 40.16", Armhole 15.43"
M: Length 26.38", Shoulder 22.83", Bust 39.37", Waist 38.58", Hem 42.52", Armhole 16.06"
L: Length 26.97", Shoulder 24.02", Bust 41.73", Waist 40.94", Hem 44.88", Armhole 17.01"
XL: Length 27.56", Shoulder 25.20", Bust 44.88", Waist 44.09", Hem 48.03", Armhole 17.95"
2XL: Length 28.15", Shoulder 26.38", Bust 48.03", Waist 47.24", Hem 51.18", Armhole 18.90"
Refer to the size chart before purchasing to ensure the perfect fit.
Share
